Code: Nord 5
BDT 50759
BDT 53999
Description
| Model | Nord 5 5G |
| Brand | OnePlus |
| Network | GSM / HSPA / LTE / 5G |
| Dimensions | 163.4 x 77 x 8.1 mm | IP65 dust tight and water resistant | Glass front (Gorilla Glass 7i), glass back, plastic frame | Corning Gorilla Glass 7i |
| SIM | Nano-SIM + Nano-SIM |
| Display Type | Swift AMOLED, 1B colors, 144Hz, 3840Hz PWM, HDR10+, 800 nits (typ), 1400 nits (HBM), 1800 nits (peak) |
| Display Size | 6.83 inches |
| Display Resolution | 1272 x 2800 pixels |
| OS | Android 15 | OxygenOS 15 |
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
| CPU | Octa-core |
| Temperature | 211 g |
| Memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | UFS 3.1 |
| Main Camera | 50 MP Wide, OIS | 8 MP Ultrawide | LED flash, Ultra HDR, panorama | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie Camera | 50MP | Panorama | 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
| Sound | Stereo Speakers |
| Battery Info | 6800 mAh | 80W wired, 33W PPS, 18W PD, 100% in just 54 min | 5W reverse wired | Bypass charging |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, NFC |
Based on 0 reviews
0
overall
Add a review
Login to add a review!
All Reviews
Related products
-
BDT 22559.00
