Code: CE4 lite
BDT 22559
BDT 23999
Description
| Display | ||
| Size | 6.67 inches | |
| Type | AMOLED | |
| Resolution | 1080 x 2400 pixels, 394 ppi | |
| Refresh Rate | 120Hz | |
| Brightness | 600 nits (typ) 1200 nits (HBM) 2100 nits (peak) | |
| Features | Screen-to-body Ratio: 92.2% Aspect Ratio: 20:09 Pulse-Width Modulation: 480 Hz Support 100% sRGB, 100% Display P3, Amazon Prime Video HD, Netflix HD Eye Comfort Screen Color Mode Screen Color Temperature Auto Brightness Manual Brightness Dark Mode | |
| Processor | ||
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| CPU Type | Octa-core | |
| CPU Speed | 2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver | |
| GPU | Adreno 619 | |
| Memory | ||
| RAM | 8GB LPDDR4X | |
| Internal Storage | 256GB UFS 2.2 | |
| Card Slot | microSDXC (uses shared SIM slot) | |
| Rear Camera | ||
| Resolution | 50 MP, f/1.8, 25mm (wide), 1/1.95", 0.8µm, PDAF, OIS 2 MP, f/2.4, (depth) | |
| Features | Dual-LED flash, HDR, panorama | |
| Video Recording | 1080p@30fps, gyro-EIS | |
| Front Camera | ||
| Resolution | 16 MP, f/2.4, 24mm (wide) | |
| Features | Panorama | |
| Video Recording | 1080p@30fps, gyro-EIS | |
| Audio | ||
| Speaker | Dual Stereo Speakers | |
| Audio Features | Noise cancellation support 300% Ultra Volume Mode | |
| Network & Connectivity | ||
| SIM | Hybrid Slot (Dual Nano-SIM/One Nano-SIM & one MicroSD, up to 2TB) | |
| Network | 2G, 3G, 4G, 5G | |
| Wi-Fi | Support Wi-Fi 5(802.11ac), 802.11a/b/g/n/, WLAN 2.4G/WLAN 5.1G/WLAN 5.8G, Wi-Fi display, Wi-Fi tethering | |
| Bluetooth | Bluetooth 5.1, Support SBC/AAC/aptX HD/LDAC | |
| GPS | GPS(L1), BDS(B1I), GLONASS(G1), GALILEO(E1), QZSS(L1) | |
| NFC | Yes | |
| USB | USB Type-C 2.0 | |
| OTG | Yes | |
| Audio Jack | 3.5mm headphone jack | |
| OS | ||
| Operating System | Android 14 | |
| Custom UI | OxygenOS 14 | |
| Features | ||
| Fingerprint | In-display Fingerprint Sensor | |
| Sensors | Geomagnetic sensor Proximity sensor Accelerometer Gravity sensor Gyroscope Pedometer | |
| IP Rating | IP54, dust and splash resistant | |
| Battery | ||
| Type | 5,500 mAh (non-removable) | |
| Fast Charging | 80W wired, 1-100% in 50 min (advertised) 5W reverse wired | |
| Physical specification | ||
| Dimension | 162.9 x 75.6 x 8.1 mm (6.41 x 2.98 x 0.32 in) | |
| Weight | 191g | |
| Body Material | Glass front, plastic frame, plastic back | |
| Colors | Super Silver Mega Blue | |
| Warranty Information | ||
| Warranty | 01-year Official warranty | |
Based on 0 reviews
0
overall
Add a review
Login to add a review!
All Reviews
Related products
-
BDT 50759.00
